Complete EV Two-Wheeler Parts Checklist for Pakistan (2026)
Building, assembling or servicing electric two-wheelers in Pakistan? This is the full parts checklist YBNIU supplies — every component from traction motor to brake pads, organised by assembly stage, with HS code, Pakistan duty and MOQ and a direct link to each product page. Whether you run a CKD line in Lahore, a conversion kit workshop, or a replacement-parts counter, this list is your sourcing map. For process and paperwork, also see our EV import guide and EV HS code table.
Tier 1 — Powertrain & Electronics (1% EV duty window)
The heart of every e-motorcycle: motor, controller, cluster, harness, charger and DC-DC. Routed as e-motorcycle CKD, these fall under Pakistan's EV-specific 1% duty window (valid until 30 June 2027).
| Part | YBNIU SKU | HS code | Duty | MOQ |
|---|---|---|---|---|
| BLDC / DC Traction Motor for E-Motorcycle (1kW–5kW) | YB-EV-M01 | 8501.3200 | 1% (EV window) | 20 PCS (mixed power ratings allowed) |
| Motor Controller 48V/60V/72V (OEM Protocol Matched) | YB-EV-C01 | 8542.3100 | 1% (EV window) | 50 PCS (mix of 48/60/72V allowed) |
| Onboard Battery Charger 48V–72V (Smart Cutoff) | YB-EV-CH1 | 8504.4020 | 1% (EV window) | 100 PCS (mixed current ratings allowed) |
| DC-DC Converter 48V–72V to 12V (10A–20A) | YB-EV-DC1 | 8504.4020 / 8454.1000 | 1% (EV window) | 100 PCS |
| Instrument Cluster / LCD Display Meter (UART/CAN) | YB-EV-I01 | 9029.20 | 1% (EV window) | 100 PCS |
| Wiring Harness & Sealed Connectors (Custom Pin-out) | YB-EV-H01 | 8544.4229 / 8536.5029 | 1% (EV window) | 200 SETS |
Tier 2 — Chassis, Running Gear & Controls (CKD)
Structural and ride-control parts that complete a rolling CKD frame: front fork & shocks, wheels/rims, braking system, throttle and lock & small parts.
| Part | YBNIU SKU | HS code | Duty | MOQ |
|---|---|---|---|---|
| Front Fork & Shock Absorber Set (Heavy-Duty Hydraulic) | YB-EV-S01 | 8714.9100 | confirm per consignment | 100 SETS |
| Wheels & Rims 10–14 inch (Hub-Motor Compatible) | YB-EV-W01 | 8714.9200 | confirm per consignment | 200 PCS |
| Braking System — Hydraulic Disc & Mechanical Drum Sets | YB-EV-B01 | 8714.9300 | confirm per consignment | 100 SETS |
| Throttle & Accelerator Grip (Hall-Effect, 1–4V) | YB-EV-T01 | 8714.9100 | confirm per consignment | 300 PCS |
| Lock Sets & Small Structural Parts (Anti-Theft Kit) | YB-EV-L01 | 8714.9100 | confirm per consignment | 200 SETS |
Tier 3 — Aftermarket & Service Parts
The repeat-order channel: replacement motors, universal controllers, brake pads, bearings, charging ports and BMS harness for workshops and distributors.
| Part | YBNIU SKU | HS code | Duty | MOQ |
|---|---|---|---|---|
| Replacement Traction Motor (Aftermarket, Multi-Brand Fit) | YB-EV-M02 | 8501.3200 | 1% (EV window) | 10 PCS (mixed models allowed) |
| Universal Self-Learning Controller (Aftermarket Replacement) | YB-EV-C02 | 8542.3100 | 1% (EV window) | 30 PCS |
| Charging Ports, Cables & Inlet Connectors | YB-EV-CH2 | 8504.4020 | 1% (EV window) | 500 PCS (mixed SKUs allowed) |
| Brake Pads, Shoes & Wheel Bearings (Aftermarket Pack) | YB-EV-B02 | 8714.9300 / 8482.1000 | 1% (EV window) | 500 PAIRS (mixed pads/shoes/bearings) |
| Bearings & Steering Components (Dust-Proof Construction) | YB-EV-BR1 | 8482.1000 | 1% (EV window) | 500 PCS (mixed models) |
| BMS Harness, Connectors & Terminal Protectors | YB-EV-BMS1 | 8544.4229 | confirm per consignment | 300 SETS |
How to order your EV parts
- Pick the lines you need from the checklist above — each links to its product page with FOB tier pricing.
- Click Order Now; the form pre-fills SKU, tier and MOQ. List multiple lines in one enquiry for a combined PI.
- We issue the PI same day; confirm by T/T 30/70 or L/C at sight above USD 20,000.
- We prepare the HS-coded document set and book freight to Karachi / Port Qasim (or air to Lahore).
EV import process → EV HS codes & duty → Browse all EV parts → Start an EV order →