Pakistan EV Parts HS Codes & the 1% Duty Table (2026)
Complete reference table
| Part | HS code | Pakistan duty | YBNIU line |
|---|---|---|---|
| Traction motor (BLDC/DC) | 8501.3200 | 1% until 2027-06-30 | View β |
| Motor controller | 8542.3100 | 1% until 2027-06-30 | View β |
| Battery charger | 8504.4020 | 1% until 2027-06-30 | View β |
| DC-DC converter | 8504.4020 / 8454.1000* | 1% until 2027-06-30 | View β |
| Instrument cluster | 9029.20 | Often 1% under EV routing β verify | View β |
| Wiring harness | 8544.4229 | 1% if EV-specific routing applies | View β |
| Front fork / shock | 8714.9100 | 15% general CKD | View β |
| Wheels & rims | 8714.9200 | 15% general CKD | View β |
| Brake set / pads | 8714.9300 | 15% general CKD | View β |
| Bearings | 8482.1000 | General rate | View β |
| BMS harness | 8544.4229 | General rate | View β |
* Converter PCT codes appear under both 8504.40 and 8454.10 in Pakistani records; our documentation lists both so your agent files the routing that matches your consignment.
How the 1% is claimed
The preferential 1% applies to EV-specific parts imported for e-motorcycle CKD. The claim is documentary: the invoice must carry the precise HS heading, supported by a datasheet showing the part is EV-specific (e.g. a controller rated 48β72V DC for two-wheeler traction). YBNIU attaches these datasheets to every Tier 1 consignment β ask for them at order confirmation.
Customs-keyword cheat sheet
- Motor buyers: "DC motor", "BLDC motor", "electric motorcycle motor", "hub motor"
- Controller buyers: "motor controller", "EV controller", "BLDC controller"
- Cluster buyers: "instrument cluster", "display meter", "speedometer"
- Aftermarket: "controller replacement", "charging port", "brake pad", "wheel bearing"